BOSS Compact Pedals Effects Collector's Guide
NOM | N SERIE | Labels | INS. | C | ANY FABRICAT | ANY s | |
1 | AC-2 Acoustic Simulator | Taiwan | Silver | SI | SI | August 2002 | 97-05 |
2 | AC-3 Acoustic Simulator | Taiwan | Dark gray | SI | SI | July 2006 | 2005 |
3 | AD-2 Acoustic Preamp | Taiwan | Black | SI | SI | November 2016 | 2016 |
4 | AW-2 Auto Wah | Taiwan | Silver | SI | SI | July 1998 | 91-99 |
5 | AW-3 Dynamic Wah | Taiwan | Dark gray | SI | SI | October 2004 | 2000 |
6 | BB-1X Bass Driver | Taiwan | Black (screw) | SI | SI | December 2014 | 2014 |
7 | BC-1X Bass Comp | Taiwan | Black (screw) | SI | SI | December 2017 | 2016 |
8 | BC-2 Combo Driver | Taiwan | Dark gray | SI | SI | September 2011 | 2011 |
9 | BD-2 Blues Driver | Taiwan | Silver | SI | SI | February 1995 | 1995 |
10 | BD-2W Blues Driver | Taiwan | Silver | SI | SI | September 2014 | 2014 |
BD-2W Blues Driver | Japan | Black (screw) | SI | SI | April 2021 | 2014 | |
11 | BF-2 Flanger | Japan t | Black (screw) | SI | February 1981 | 80-01 | |
BF-2 Flanger | Japan | Black | July 1983 | 80-01 | |||
BF-2 Flanger | Japan | Green | January 1988 | 80-01 | |||
BF-2 Flanger | Taiwan | Green | May 1990 | 80-01 | |||
BF-2 Flanger | Taiwan | Orange | September 1994 | 80-01 | |||
BF-2 Flanger | Taiwan | Pink | SI | SI | April 1998 | 80-01 | |
BF-2 Flanger | Taiwan | Dark Gray | August 1999 | 80-01 | |||
12 | BF-2B Bass Flanger | Taiwan | Green | SI | SI | December 1990 | 87-93 |
BF-2B Bass Flanger | Japan | Green | SI | SI | September 1987 | 87-93 | |
13 | BF-3 Flanger | Taiwan | Dark gray | SI | SI | December 2004 | 2002 |
14 | CE-2 Chorus | Japan Ld t | Black (screw) | October 1980 | 79-91 | ||
CE-2 Chorus | Japan Ld | Black | November 1981 | 79-91 | |||
CE-2 Chorus | Japan | Black | July 1982 | 79-91 | |||
CE-2 Chorus | Japan | Green | SI | SI | October 1985 | 79-91 | |
CE-2 Chorus | Taiwan | Green | October 1988 | 79-91 | |||
15 | CE-2B Bass Chorus | Japan | Green | SI | SI | March 1988 | 87-94 |
CE-2B Bass Chorus | Taiwan | Green | September 1990 | 87-94 | |||
CE-2B Bass Chorus | Taiwan | Orange | October 1994 | 87-94 | |||
16 | CE-2W Chorus | Japan | Black (screw) | SI | SI | October 2016 | 2016 |
17 | CE-3 Chorus | Japan | Black | SI | SI | April 1983 | 82-89 |
CE-3 Chorus | Japan | Green | SI | September 1985 | 82-89 | ||
CE-3 Chorus | Taiwan | Green | SI | SI | December 1988 | 82-89 | |
18 | CE-5 Chorus ensemble | Taiwan | Blue | December 1993 | 1991 | ||
CE-5 Chorus ensemble | Taiwan | Pink | SI | SI | June 1994 | 1991 | |
CE-5 Chorus ensemble | Taiwan | Dark gray | SI | SI | October 2004 | 1991 | |
19 | CEB-3 Bass Chorus | Taiwan | Pink | SI | April 1995 | 1995 | |
CEB-3 Bass Chorus | Taiwan | Dark gray | December 2000 | 1995 | |||
20 | CH-1Super Chorus | Taiwan | Pink | February 1996 | 1989 | ||
CH-1Super Chorus | Taiwan | Blue | SI | SI | March 1991 | 1989 | |
CH-1Super Chorus | Taiwan | Dark gray | June 2004 | 1989 | |||
21 | CP-1X Compressor | Taiwan | Black (screw) | November 2016 | 2016 | ||
22 | CS-1 Compression Sustainer | Japan t | Black (screw) | SI | August 1980 | 78-82 | |
CS-1 Compression Sustainer | Japan | Black | SI | SI | July 1981 | 78-82 | |
23 | CS-2 Compression Sustainer | Japan | Black | SI | SI | September 1986 | 81-88 |
24 | CS-3 Compression Sustainer | Japan | Black | SI | September 1986 | 1986 | |
CS-3 Compression Sustainer | Taiwan | Black | SI | February 1991 | 1986 | ||
CS-3 Compression Sustainer | Taiwan | Silver | SI | February 2003 | 1986 | ||
25 | DA-2 Adaptive Distortion | Taiwan | Dark gray | SI | SI | February 2013 | 2013-14 |
26 | DC-2 Dimension C | Japan | Blue | SI | SI | August 1986 | 85-88 |
27 | DC-2W Dimension C | Japan | Black (screw) | SI | SI | September 2019 | 2018 |
28 | DC-3 Digital Dimension | Japan | Blue | SI | SI | October 1988 | 88-92 |
DC-3 Digital Space-D | Japan | Blue | SI | October 1990 | 88-92 | ||
29 | DD-2 Digital Delay | Japan | Blue | SI | May 1984 | 84-86 | |
30 | DD-3 Digital Delay | Japan | Blue | October 1990 | 1986 | ||
DD-3 Digital Delay | Taiwan | Blue | SI | SI | October 1992 | 1986 | |
DD-3 Digital Delay | Taiwan | Pink | SI | SI | October 1996 | 1986 | |
DD-3 Digital Delay | Taiwan | Dark Gray | SI | SI | October 2007 | 1986 | |
31 | DD-3T Digital Delay | Malaysia | Black | SI | SI | December 2019 | 2019 |
32 | DD-5 Digital Delay | Taiwan | Pink | SI | SI | June 1998 | 95-02 |
DD-5 Digital Delay | Taiwan | Drak gray | SI | SI | May 1999 | 95-02 | |
33 | DD-6 Digital Delay | Taiwan | Dark gray | SI | SI | May 2005 | 02-08 |
34 | DD-7 Digital Delay | Taiwan | Dark gray | SI | SI | June 2008 | 2008 |
35 | DD-8 Digital Delay | Malaysia | Black | SI | SI | November 2019 | 2019 |
36 | DF-2 Super Distortion & Feedbacker | Japan | Black | SI | November 1984 | 84-93 | |
DF-2 Super Feedbacker & Distortion | Japan | Black | SI | SI | May 1985 | 84-93 | |
DF-2 Super Feedbacker & Distortion | Taiwan | Black | May 1990 | 84-93 | |||
DF-2 Super Feedbacker & Distortion | Taiwan | Silver | November 1991 | 84-93 | |||
37 | DM-2 Delay | Japan | Black | SI | SI | August 1983 | 81-84 |
DM-2 Delay | Japan | Green | March 1984 | 81-84 | |||
DM-2 Delay | X Japan Ld | X | |||||
38 | DM-2W Delay | Taiwan | Black | SI | SI | January 2015 | 2015 |
DM-2W Delay | X Japan (screw) | X | 2015 | ||||
39 | DM-3 Delay | Japan | Green | SI | October 1984 | 84-87 | |
40 | DN-2 Dyna Drive | Taiwan | Dark gray | SI | SI | January 2007 | 07-12 |
41 | DS-1 Distortion | Japan t Ld cs | Black (screw) | February 1979 | 1978 | ||
DS-1 Distortion | Japan Ld | Black | November 1981 | 1978 | |||
DS-1 Distortion | Japan | Black | SI | SI | October 1982 | 1978 | |
DS-1 Distortion | Taiwan | Black | SI | SI | 1988? | 1978 | |
DS-1 Distortion | Taiwan | Silver | August 2006 | 1978 | |||
42 | DS-1-4A Distortion | Taiwan A | Silver (screw) | SI | SI | November | 2016 |
43 | DS-1-BK Distortion | Taiwan BK | Silver | Si | Si | September | 2016 |
44 | DS-1W Distortion | X Japan (screw) | 2022 | ||||
45 | DS-1X Distortion | Taiwan | Black (screw) | SI | SI | January 2014 | 2014 |
46 | DS-2 Turbo Distortion | Japan | Silver | SI | June 1989 | 1987 | |
DS-2 Turbo Distortion | Taiwan | Silver | July 1994 | 1987 | |||
47 | DSD-2 Digital Sampler/Delay | Japan | Blue | SI | June 1985 | 85-86 | |
48 | DSD-3 Digital Sampler/Delay | Japan | Blue | SI | SI | November 1987 | 86-89 |
49 | EH-2 Enhancer | Taiwan | Silver | SI | SI | October 1990 | 90-98 |
50 | FB-2 Feedbacker/ Booster | Taiwan | Dark gray | SI | SI | November 2011 | 11-15 |
51 | FBM-1: Fender 59 Bassman | Taiwan | Dark gray | SI | SI | February 2007 | 07-13 |
52 | FDR-1: Fender 65 Deluxe Reverb | Taiwan | Dark gray | SI | SI | January 2007 | 07-13 |
53 | FRV-1 Fender Reverb | Taiwan | Dark gray | SI | SI | September 2009 | 2009 |
54 | FT-2 Dynamic Filter | Japan | Black | SI | SI | June 1989 | 86-89 |
55 | FZ-1W Fuzz | X Japan (screw) | X | 2021 | |||
56 | FZ-2 Hyper Fuzz | Taiwan | Silver | SI | SI | December 1993 | 93-97 |
57 | FZ-3 Fuzz | Taiwan | Silver | SI | SI | July 1997 | 97-99 |
58 | FZ-5 Fuzz | Taiwan | Dark gray | SI | SI | March 2007 | 2007 |
59 | GE-6 Equalizer | Japan t cs | Black (screw) | SI | November 1978 | 78-81 | |
GE-6 Equalizer | Japan | Black | SI | January 1981 | 78-81 | ||
60 | GE-7 Equalizer | Japan | Black | March 1986 | 1981 | ||
GE-7 Equalizer | Taiwan | Black | SI | SI | April 1996 | 1981 | |
GE-7 Equalizer | Taiwan | Silver | August 2005 | 1981 | |||
61 | GE-7B Bass Equalizer | Japan | Black | SI | SI | 87-94 | |
GE-7B Bass Equalizer | Taiwan | Black | September 1994 | 87-94 | |||
62 | GEB-7 Bass Equalizer | Taiwan | Silver | SI | December 2002 | 1995 | |
63 | HF-2 HiBand Flanger | Japan | Green | SI | January 1986 | 85-93 | |
HF-2 HiBand Flanger | Taiwan | Green | December 1989 | 85-93 | |||
64 | HM-2 Heavy Metal | Japan | Black | SI | SI | August 1985 | 83-92 |
HM-2 Heavy Metal | Taiwan | Black | SI | 1987 | 83-92 | ||
HM-2 Heavy Metal | Taiwan | Black | SI | February 1989 | 83-92 | ||
HM-2 Heavy Metal | Taiwan | Black | SI | June 1990 | 83-92 | ||
65 | HM-2W Heavy Metal | Japan | Black (screw) | SI | SI | June 2021 | 2021 |
66 | HM-3 Hyper Metal | Taiwan | Silver | SI | SI | Januar 1996 | 93-99 |
67 | HR-2 Harmonist | Taiwan | Pink | SI | SI | April 1998 | 94-99 |
HR-2 Harmonist | Taiwan | Dark Gray | January 1999 | 94-99 | |||
68 | JB-2 Angry Driver | Taiwan | Black | SI | SI | November 2017 | 2017 |
69 | LM-2 Limiter | Japan | Black | SI | SI | May 1987 | 87-91 |
70 | LM-2B Bass Limiter | Taiwan | Silver | SI | SI | February 1991 | 90-94 |
71 | LMB-3 Bass Limiter Enhancer | Taiwan | Silver | SI | SI | November 2001 | 1995 |
72 | LS-2 Line selector | Taiwan | Silver | SI | SI | November 2004 | 1991 |
73 | MD-2 Mega Distortion | Taiwan | Silver | SI | SI | February2005 | 2001 |
74 | ML-2 Metal Core | Taiwan | Dark gray | SI | SI | February 2007 | 2007 |
75 | MO-2 Multi Overtone | Taiwan | Dark gray | SI | SI | February 2013 | 2013 |
76 | MT-2 Metal Zone | Taiwan | Silver | SI | SI | January 1997 | 1991 |
77 | MT-2-3A Metal Zone | Malaysia A | Black (screw) | SI | SI | March 2021 | 2021 |
78 | MT-2W Metal Zone | Japan | Silver (screw) | SI | SI | November 2018 | 2018 |
79 | MZ-2 Digital Metalizer | Japan | Blue | SI | SI | May 1990 | 87-92 |
80 | NF-1 Noise Gate | Japan t Ld cs | Black (screw) | July 1979 | 79-82 | ||
NF-1 Noise Gate | Japan | Black | SI | May 1986 | 79-82 | ||
81 | NS-1X Noise Suppressor | X | X | 2023 | |||
82 | NS-2 Noise Suppressor | Japan | Silver | SI | SI | October 1987. | 1987 |
NS-2 Noise Suppressor | Taiwan | Silver | SI | SI | July 2005 | 1987 | |
83 | OC-2 Octaver | Japan | Black | SI | SI | September 1982 | 82-03 |
OC-2 Octave | Japan | Black | SI | SI | May 1988 | 82-03 | |
OC-2 Octave | Taiwan | Black | SI | December.1992 | 82-03 | ||
OC-2 Octave | Taiwan | Silver | SI | April 1998 | 82-03 | ||
84 | OC-3 Super Octave | Taiwan | Dark gray | SI | SI | May 2004 | 2003 |
85 | OC-5 Octave | Malaysia | Black | Si | Si | July 2020 | 2020 |
86 | OD-1 Over Drive | Japan t Ld | Black (screw) | May 1980 | 77-88 | ||
OD-1 Over Drive | Japan Ld | Black | September 1981 | 77-88 | |||
OD-1 Over Drive | Japan | Black | SI | SI | March 1982 | 77-88 | |
OD-1 Over Drive | Japan R A | Black (screw) | May 2017 | ||||
87 | OD-1X Over Drive | Taiwan | Black (screw) | Si | Si | January 2014 | 2014 |
88 | OD-2 Turbo Overdriver | Japan | Black | SI | May 1987 | 85-94 | |
OD-2 Turbo Overdrive | Taiwan | Black | SI | SI | May 1989 | 85-94 | |
89 | OD-2r Turbo Overdrive | Taiwan | Silver | SI | SI | December.1997 | 94-99 |
90 | OD-3 Overdrive | Taiwan | Silver | SI | SI | January 2005 | 1997 |
91 | ODB-3 Bass Overdrive | Taiwan | Silver | SI | SI | August 2005 | 1994 |
92 | OS-2 Overdrive/distortion | Taiwan | Silver | SI | March 2005 | 1990 | |
93 | PH-1 Phaser | Japan t | Black (screw) | SI | September 1980 | 77-81 | |
PH-1 Phaser | Japan | Black | SI | September 1981 | 77-81 | ||
PH-1 Phaser | Japan R A | Black (screw) | May 2017 | ||||
94 | PH-1r Phaser | Japan t Ld | Black (screw) | October 1980 | 80-85 | ||
PH-1r Phaser | Japan Ld | Black | July 1981 | 80-85 | |||
PH-1r Phaser | Japan | Black | SI | February 1982 | 80-85 | ||
95 | PH-2 Super Phaser | Japan | Black | SI | SI | December 1987 | 84-00 |
PH-2 Super Phaser | Taiwan | Black | December 1995 | 84-00 | |||
PH-2 Super Phaser | Taiwan | Silver | SI | SI | May 1999 | 84-00 | |
96 | PH-3 Phase Shifter | Taiwan | Dark gray | SI | SI | September. 2003 | 2000 |
97 | PN-2 Tremolo/Pan | Taiwan | Silver | SI | SI | May 1990 | 90-93 |
98 | PQ-3B Bass Parametric Equalizer | Taiwan | Silver | SI | March 1991 | 91-94 | |
99 | PQ-4 Parametric Equalizer | Taiwan | Silver | SI | June 1993 | 91-96 | |
100 | PS-2 Pitch Shifter/delay | Japan | Blue | SI | SI | March 1989 | 87-93 |
PS-2 Pitch Shifter/delay | Taiwan | Blue | SI | April 1992 | 87-93 | ||
101 | PS-3 Digital Pitch Shifter/Delay | Taiwan | Pink | SI | SI | February 1994 | 94-99 |
102 | PS-5 Super Shifter | Taiwan | Dark gray | SI | October 1999 | 99-10 | |
103 | PS-6 Harmonist | Taiwan | Dark gray | SI | SI | September 2010 | 2010 |
104 | PSM-5 Power & Master Switch | Japan | Black | 82-99 | |||
PSM-5 Power & Master Switch | Japan | Red | December 1986 | 82-99 | |||
PSM-5 Power & Master Switch | Japan | Red | December 1988 | 82-99 | |||
PSM-5 Power & Master Switch | Japan | Red | December 1989 | 82-99 | |||
PSM-5 Power & Master Switch | Taiwan | Red | December 1996 | 82-99 | |||
105 | PW-2 Power Drive | Taiwan | Silver | SI | SI | August 1996 | 96-97 |
106 | RC-1 Loop Station | Taiwan | Black | SI | SI | March 2015 | 2014 |
107 | RC-1-BK Loop Station | Taiwan BK | Black | SI | SI | December 2017 | 2017 |
108 | RC-2 Loop Station | Taiwan | Dark gray | SI | SI | December 2006 | 06-11 |
109 | RC-3 Loop Station | Taiwan | Red | SI | SI | February 2011 | 2011 |
110 | RC-5 Loop Station | X | X | 2020 | |||
111 | RE-2 Space Echo | X | X | 2022 | |||
112 | RV-2 Digital Reverb | Japan | Dark gray | September 1987 | 87-89 | ||
113 | RV-3 Digital reverb/delay | Taiwan | Pink | SI | SI | October 1994 | 94-02 |
RV-3 Digital reverb/delay | Taiwan | Dark gray | SI | SI | June 2001 | 94-02 | |
114 | RV-5 Digital Reverb | Taiwan | Dark gray | SI | SI | June 2005 | 02-15 |
115 | RV-6 Reverb | Taiwan | Black | SI | SI | May 2015 | 2015 |
116 | SD-1 Super Overdrive | Japan | Black | SI | SI | August 1982 | 1981 |
SD-1 Super Overdrive | Taiwan | Black | May 1993 | 1981 | |||
SD-1 Super Overdrive | Taiwan | Silver | June 2007 | 1981 | |||
117 | SD-1-4A Super Overdriver | Malaysia A | Black (screw) | SI | SI | March 2021 | 2021 |
118 | SD-1W Super Overdrive | Taiwan | Silver | SI | SI | August 2014 | 2014 |
SD-1W Super Overdrive | Japan | Black (screw) | SI | SI | July 2014 | 2014 | |
119 | SD-2 Dual Overdrive | Taiwan | Silver | SI | February 1996 | 93-98 | |
120 | SG-1 Slow Gear | Japan t | Black (screw) | October 1980 | 79-82 | ||
121 | SL-2 Slicer | X | November 2022 | ||||
122 | SP-1 Spectrum | Japan t cs | Black (screw) | May 1978 | 77-81 | ||
SP-1 Spectrum | Japan R A | Black (screw) | May 2017 | ||||
123 | ST-2 Power Stack | Taiwan | Dark gray | SI | SI | July 2010 | 2010 |
124 | SY-1 Synthesizer | Malaysia | Black | SI | SI | March 2020 | 2019 |
125 | SYB-3 Bass Synthesizer | Taiwan | Pink | July 1996 | 96-04 | ||
SYB-3 Bass Synthesizer | Taiwan | Dark gray | SI | SI | May 2000 | 96-04 | |
126 | SYB-5 Bass Synthesizer | Taiwan | Dark gray | SI | SI | July 2004 | 2004 |
127 | TB-2W Tone Bender | X screw | X | 2020 | |||
128 | TE-2 Tera Echo | Taiwan | Dark gray | SI | SI | May 2013 | 2013 |
129 | TR-2 Tremolo | Taiwan | Silver | SI | SI | March 2004 | 1997 |
130 | TU-2 Chromatic Tuner | Taiwan | Dark gray | SI | SI | August 2000 | 98-2010 |
131 | TU-3 Chromatic Tuner | Taiwan | Dark gray | SI | SI | October 2009 | 2009 |
132 | TU-3S Chromatic Tuner | Taiwan | Front | SI | SI | April 2016 | 2016 |
133 | TU-3W Chomatic Tuner | Taiwan | X | 2016 | |||
TU-3W Chomatic Tuner | Japan | Black (screw) | SI | SI | April 2018 | 2016 | |
134 | TW-1 T Wah Touch Wah | Japan t cs | Black (screw) | August 1979 | 78-88 | ||
TW-1 T Wah | Japan t Ld | Black (screw) | SI | February 1981 | 78-88 | ||
TW-1 T Wah | Japan Ld | Black | SI | June 1981 | 78-88 | ||
TW-1 T Wah | Japan | Black | May 1985 | 78-88 | |||
135 | VB-2 Vibrato | Japan | Black | SI | SI | December 1982 | 82-84 |
136 | VB-2W Vibrato | Taiwan | Black | SI | SI | February 2016 | 2016 |
VB-2W Vibrato | X Japan screw | X | 2016 | ||||
137 | VO-1 Vocoder | Taiwan | Black | SI | SI | May 2016 | 2016 |
138 | XT-2 Xtortion | Taiwan | Silver | SI | SI | February 1997 | 96-98 |
cs = Clear Switch
t = Tinted
Ld = Long Dash
R = Reissue
BK = Black Pedal
A = Anniversary